2008-2009 Season
Sweden moved to Vancouver
Sedona added
scoring moved to ESPN.com
W | L | T | Pct. | GB | |||
Arizona Desert Rats* | 12 | 6 | 0 | .667 | .- | ||
Palloseura of Baltimore* | 12 | 6 | 0 | .667 | - | ||
Las Vegas Mobsters* | 11 | 6 | 1 | .639 | 0.5 | ||
California Cavaliers* | 11 | 7 | 0 | .611 | 1 | ||
Orlando Orbit | 7 | 11 | 0 | .389 | 5 | ||
Vancouver Wolverines | 5 | 12 | 1 | .306 | 6.5 | ||
Sedona Redskates | 4 | 14 | 0 | .222 | 8 |
* - clinched playoff spot
Playoffs:
Semi-Finals: | ARIZONA 141, California 116 |
BALTIMORE 112, Las Vegas 105 | |
FINAL | ARIZONA 129, Baltimore 128 |