1997-98 Season
Boston sold, moved to Miami
Quebec sold, moved to Thunder Bay
Tonopah sold, moved to Anaheim, California
Buffalo added
Chicago added
Chula Vista added
Cleveland added
Toronto sold in week 24
Season shortened to 24 games due to NHL Olympic Break
WESTERN CONFERENCE | EASTERN CONFERENCE | |||||
NORTHWEST | W | L | NORTHEAST | W | L | |
Chicago Blizzard** | 11 | 13 | Toronto Highlanders** | 23 | 1 | |
Oakland Thrashers | 11 | 13 | New York Enforcers* | 11 | 13 | |
Seattle Mist | 11 | 13 | Buffalo Puckers | 10 | 14 | |
Carson City Crazy Cats | 10 | 14 | Thunder Bay Saints | 8 | 16 | |
SOUTHWEST | W | L | SOUTHEAST | W | L | |
Arizona Desert Rats** | 17 | 7 | Orlando Orbit** | 19 | 5 | |
Chula Vista Chupacabras* | 15 | 9 | Cleveland SlavStars* | 11 | 13 | |
Wichita Ice Bastards* | 13 | 11 | Detroit Wildcats | 10 | 14 | |
California Cavaliers | 7 | 17 | Miami Vise | 5 | 19 |
Playoffs:
WEST First round: | ARIZONA 54, Wichita 40 |
Chula Vista 45, CHICAGO 31 | |
EAST First Round: | New York 58, TORONTO 45 |
Cleveland 37, ORLANDO 27 | |
WEST Final | Chula Vista 61, ARIZONA 55 |
EAST Final | New York 35, CLEVELAND 30 |
FINAL | New York 49, CHULA VISTA 46 |
Scoring Leaders:
SKATERS | GOALIES | |||||
Selanne (Orl) | 133 | Brodeur (Tor) | 181 | |||
P.Bure (Tor) | 125 | Hasek (Orl) | 160 | |||
Jagr (Orl) | 124 | Belfour (Tor) | 151 | |||
LeClair (Orl) | 120 | Barrasso (Buf) | 135 | |||
Palffy (AZ) | 107 | P.Roy (Orl) | 124 | |||
Fleury (CC) | 101 | Osgood (CV) |
120 |
|||
Francis (CC) | 101 | |||||
Bondra (Tor) | 100 | |||||
Gretzky (NY) | 99 | |||||
Jason Allison (Mia) | 96 | |||||
Forsberg (Tor) | 96 | |||||
Lindros (Orl) | 96 |